<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Brolik Blog &#124; Industry Blog &#124; News, Ideas and Advice &#124; Brolik &#187; Music</title>
	<atom:link href="http://brolik.com/blog/category/music/feed/" rel="self" type="application/rss+xml" />
	<link>http://brolik.com/blog</link>
	<description>the Brolik blog</description>
	<lastBuildDate>Fri, 11 May 2012 13:55:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Time to Tune Out iTunes. Turntable.fm is Here.</title>
		<link>http://brolik.com/blog/time-to-tune-out-itunes-turntable-fm-is-here/</link>
		<comments>http://brolik.com/blog/time-to-tune-out-itunes-turntable-fm-is-here/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 14:00:28 +0000</pubDate>
		<dc:creator>Alex Caldwell</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Digital Millenium Copyright Act]]></category>
		<category><![CDATA[DMCA]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[gamification]]></category>
		<category><![CDATA[Hypem]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[medianet]]></category>
		<category><![CDATA[Pandora]]></category>
		<category><![CDATA[Ra Ra Riot]]></category>
		<category><![CDATA[Social Music]]></category>
		<category><![CDATA[Spotify]]></category>
		<category><![CDATA[Stickybits]]></category>
		<category><![CDATA[Talib Kweli]]></category>
		<category><![CDATA[Turntable]]></category>
		<category><![CDATA[Turntable.fm]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://brolik.com/blog/?p=789</guid>
		<description><![CDATA[Turntable.fm is the newest social networking site you’ve probably never heard of. The concept is simple: play music for you and your friends for free. Like Facebook, Twitter and Foursquare, Turntable has that "it" factor that will allow it to succeed as a company, a music player, and a social network. <a href="http://brolik.com/blog/time-to-tune-out-itunes-turntable-fm-is-here/">More...</a>]]></description>
			<content:encoded><![CDATA[<p><strong>What is it?<br />
</strong><a title="Turntable.fm" href="http://www.turntable.fm" target="_blank">Turntable.fm</a> is the newest social networking site you’ve probably never heard of. The concept is simple: play music for you and your friends for free. Since its launch in June, hundreds of thousands of music geeks and early adopters alike have flocked to Turntable to share, discover, and chat in what’s turning out to be a fresh new spin on social music.</p>
<p>Turntable.fm originally started as <a title="Stickybits" href="http://www.stickybits.com/" target="_blank">Stickybits</a>, a QR code scanning, geotagging, hodgepodge of a tech start up. They raised $2 million in initial funding. When Stickybits didn’t take off, they pivoted their business and transformed into Turntable.fm, using their remaining money and resources to launch the product into its current state.</p>
<p><a href="http://brolik.com/blog/wp-content/uploads/2011/08/turntablefm.jpg"><img class="size-medium wp-image-805 alignleft" src="http://brolik.com/blog/wp-content/uploads/2011/08/turntablefm-300x287.jpg" alt="Turntable.fm Screenshot" width="300" height="287" /></a></p>
<p><strong>How does it work?<br />
</strong>Users can create or join rooms. In each room, there are five DJs at any one time and up to two hundred other users who sit and listen.  DJs can then search for songs through the Turntable system or upload their own. The rooms then cycle through the DJs one song at a time while the rest of the crowd listens and “awesomes” or “lames” the song. If a song gets enough “lames,” it gets skipped. The DJs have incentive to play popular songs in order to collect “awesomes,” which unlock bigger and better avatars. This <a title="Gamification" href="http://gamification.org/wiki/Gamification" target="_blank">gamification</a> makes Turntable &#8220;fun and engaging&#8221; for users and gives it a leg up on the competition.</p>
<p><strong>Why is Turntable special?<br />
</strong>Because people are far better curators than any algorithm. This is social music. People love music and they love sharing it. There are still some major hurdles for them to overcome, but Turntable has that “it” factor that Facebook, Twitter, and Foursquare all respectively have shared since their launch into the world of social media.</p>
<p>Record labels and their attitudes on copyright laws present the last major hurdle for Turntable. Currently, all of their music is licensed through <a title="Medianet" href="http://www.mndigital.com/" target="_blank">Medianet</a>, a digital content provider, employing the protection of the <a title="Digital Millenium Copyright Act (DMCA)" href="http://en.wikipedia.org/wiki/Digital_Millennium_Copyright_Act" target="_blank">Digital Millenium Copyright Act (DMCA)</a>. Turntable, just like Pandora, claims to be a “non-interactive radio service,” which allows it to work under the DMCA. They pay a flat fee to the music owners for each song played. But there are several grey areas within the DMCA that need to get ironed out before Turntable can fixate itself within the social media landscape.</p>
<p><strong>Where is Turntable going?<br />
</strong>In the Brolik office, Turntable.fm has replaced iTunes, Pandora, Spotify, Hypem and the other numerous music services we previously used. Although Turntable is still rather young, it has some serious potential. We’ve set up a <a title="Brolik Turntable Room" href="http://turntable.fm/brolik" target="_blank">Brolik Turntable room</a> for the office, and anyone can come in and play a song for themselves and our office via our wireless speakers (fair warning, we’re not always in there).</p>
<p>Once you start thinking about other businesses that can employ it, some real possibilities emerge. Imagine if you could go to your local bar and DJ with other regulars (and a few staff members to keep it organized). Or before you head off to the gym, you jump into your gym&#8217;s Turntable room and line up a playlist for the next hour. A few artists such as <a title="Ra Ra Riot's Turntable.fm" href="http://mashable.com/2011/07/13/ra-ra-riots-turntable-fm/" target="_blank">Ra Ra Riot </a>and <a title="Talib Kewli on Turntable.fm" href="http://mashable.com/2011/08/10/talib-kweli-turntable-fm/" target="_blank">Talib Kweli</a> have even started using Turntable.fm to showcase new songs and connect with fans first hand.</p>
<p>Turntable.fm is special. No other site has brought together social networking and music in such a successful blend. Let’s hope that the record companies see it as a beneficial tool that they can use and don’t thwart it before it can grow and evolve. At this point, all that we can do is sit back and watch this small start up begin to address the hurdles that still remain. But for now, we sit, wait, and keep listening.</p>
]]></content:encoded>
			<wfw:commentRss>http://brolik.com/blog/time-to-tune-out-itunes-turntable-fm-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Death of a Record Shop</title>
		<link>http://brolik.com/blog/death-of-a-record-shop/</link>
		<comments>http://brolik.com/blog/death-of-a-record-shop/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 22:05:32 +0000</pubDate>
		<dc:creator>Matthew Sommer</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://brolik.com/blog/?p=36</guid>
		<description><![CDATA[The record stores all over Philadelphia are shutting down. Many of the places I used to spend hours sifting through music just can’t make it anymore; the Internet is quickly making sure of that. With the growing popularity of onlineMore...]]></description>
			<content:encoded><![CDATA[<p>The record stores all over Philadelphia are shutting down. Many of the places I used to spend hours sifting through music just can’t make it anymore; the Internet is quickly making sure of that. With the growing popularity of online music retailers and the widespread proliferation of peer-to-peer piracy, there’s little place for the cozy record store and all its plastic discs filled with data. This is of course nothing new, it’s been happening for years now and not just in Philly. What’s growing more evident recently, however, is the growing obsolescence of studio records as a product and primary income source. If <strong>Radiohead’s</strong> recent experience with <strong>In Rainbows</strong> is any indication we’ve seen that you don’t need to charge $18.99 for a CD to make money off of it. What’s more, you’re going to gain yourself a few more loyal fans that may not have paid for your album. <strong>Radiohead</strong> isn’t the only group with these ideas; <strong>Prince, Madonna, Trent Reznor</strong> and many more have followed suit, proving that artists are no longer as concerned with the album as a principle income stream. This is of course bad news for the record labels and music stores, whose sole source of income is from the sale of tangible recorded media. What does this mean for the music fan? It means more free music to come, but the budgets for recording those albums will invariably be lower. Also, expect the price of concert tickets to continue to rise as more people try to get a piece of that pie. I hope that a more localized music economy grows out of this transition, where the million dollar marketing budgets are no longer necessary to be a successful musician. Things, though, don’t look too good for that cozy little music store.</p>
<p>Here’s some reading:</p>
<p>Record Stores Closing in US at Record Rates<br />
<a href="http://www.findarticles.com/p/articles/mi_qn4188/is_20080330/ai_n24978984">findarticles.com/p/articles/mi_qn4188/is_20080330/ai_n24978984</a></p>
<p>Why Prince’s Free CD ploy worked<br />
<a href="http://www.http://www.time.com/time/arts/article/0,8599,1644427,00.html">http://www.time.com/time/arts/article/0,8599,1644427,00.html</a></p>
<p>The Music Industry Evolution<br />
<a href="http://www.http://www.entrepreneurs-journey.com/175/music-distribution-revolution/">http://www.entrepreneurs-journey.com/175/music-distribution-revolution/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brolik.com/blog/death-of-a-record-shop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-Production</title>
		<link>http://brolik.com/blog/pre-production/</link>
		<comments>http://brolik.com/blog/pre-production/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 21:58:32 +0000</pubDate>
		<dc:creator>Matthew Sommer</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://brolik.com/blog/?p=18</guid>
		<description><![CDATA[I’ve noticed a trend in 75% of the musicians and bands I’ve talked to regarding their ideas behind the recording process. I guess there’s no “proper” technique or overarching superlative that will apply across the spectrum of different bands, sounds,More...]]></description>
			<content:encoded><![CDATA[<p>I’ve noticed a trend in 75% of the musicians and bands I’ve talked to regarding their ideas behind the recording process. I guess there’s no “proper” technique or overarching superlative that will apply across the spectrum of different bands, sounds, and styles of music, but there certainly are similarities in how we make a good record. Preproduction is probably the most important, as well as the most often overlooked step of the recording process. It is the time for a band to sit down, before being placed in front of an expensive microphone, and work out every last detail of their performance and material that they are laying down. Too many bands step into an expensive studio at the cost of hundreds or thousands of dollars a day, with no clear idea of exactly what they are there to accomplish. The studio process has no magic. Every sound that is committed to tape comes from somewhere, a product of hours of practice, hard work, or just plain fiddling. If your band doesn’t have every detail worked out when practicing in the garage, how is it all going to come together in the high-pressure situations of the recording studio? Before forking over the astronomical hourly rate to sit in the studio and learn your parts, make sure your band is as tight in a live situation as possible. The arrangements of your songs are equally as important. Make sure your drummer and bass player hit the same accents and that your guitar parts are working together instead of fighting for space. This kind of detail is what makes the difference between a mediocre song and a great one. While you may have an experienced producer by your side to help with this in the studio, the more thought out your orchestration and arrangement is, the better he can help you achieve your goal. Does your instrumentation back off to leave room for the lead vocals in the verse? Do the harmonies in the chorus work to accentuate the hook or simply make the vocals more crowded? Is your bass player locked in to the kick drums rhythm? Think about how your songs will come across on a recording before you get anywhere close to a high priced studio. You’ll save money and have a stronger final product.</p>
]]></content:encoded>
			<wfw:commentRss>http://brolik.com/blog/pre-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brolik Whitenoise</title>
		<link>http://brolik.com/blog/brolik-whitenoise/</link>
		<comments>http://brolik.com/blog/brolik-whitenoise/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 21:55:48 +0000</pubDate>
		<dc:creator>Matthew Sommer</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://brolik.com/blog/?p=9</guid>
		<description><![CDATA[Check out what David Byrne of the Talking Heads has to say about the effects of the digital revolution on our current Music Industry model. http://www.wired.com/entertainment/music/magazine/16-01/ff_byrne?currentPage=all/]]></description>
			<content:encoded><![CDATA[<p>Check out what David Byrne of the Talking Heads has to say about the effects of the digital revolution on our current Music Industry model.</p>
<p><a href="http://www.wired.com/entertainment/music/magazine/16-01/ff_byrne?currentPage=all" target="_blank">http://www.wired.com/entertainment/music/magazine/16-01/ff_byrne?currentPage=all/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brolik.com/blog/brolik-whitenoise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

